Toyota Vios Brochure Download
Toyota Motor Corporation (Toyota) started selling cars in 1936, the Toyota AA, a four door sedan. From assembling a little over a thousand cars in its first year, Toyota has grown to one of the largest automotive manufacturers in the world, producing 9.5 million vehicles in its top production year, 2007.
Toyota Motor Corporation (Toyota) started selling cars in 1936, the Toyota AA, a four door sedan. From assembling a little over a thousand cars in its first year, Toyota has grown to one of the largest automotive manufacturers in the world, producing 9.5 million vehicles in its top production year, 2007. Jul 22, 2016 Download brochure for Toyota Fortuner to read about all specifications. Find details about performance, engine, safety features. Read online or download for free. Download Brochure. Apr 06, 2018. Download Brochure. Jan 05, 2018. Toyota Vellfire. This brochure is based upon information available at time of publication is subject to change without notice is for mainland U.S.A. Toyota Accessories are backed by Toyota’s 3-year/36,000-mile New Vehicle Limited Warranty, valid at any Toyota dealership nationwide.
ZigWheels - View Toyota Vios latest brochures online in Thailand. Download Toyota Vios brochures PDF free or read online for free. Get latest brochures of Toyota Vios. Download brochure for Toyota Vios (2017-2019) to read about all specifications. Find details about performance, engine, safety features. Read online or download for free. Built for the Eastern countries, the third generation B-segment Toyota Vios was launched in March 2013, and just by the looks you can tell its a more mature car than the previous models. เริ่มต้น 609,000 บาท. Toyota Vios Brochure. Size: 3.8 MB. Download PDF. คุณสามารถ คลิกที่นี่ เพื่อดาวน์โหลด Acrobat Reader สำหรับเปิดไฟล์ Brochure.
Toyota Avalon is a Japanese full-size sedan, a front wheel drive version of the discontinued Ford Crown Victoria/Lincoln Town Car/Mercury Grand Marquis line of vehicles. The first generation Avalon was based on the Toyota Camry and was introduced to the US market in 1994. Toyota is releasing the fourth generation Avalon as a 2013 model.
Toyota Camry was originally a compact vehicle, but has as its competitors grown in size for every generation. The Toyota Camry was introduced to the US in 1983 and became a mid-size sedan in 1992 with the release of the 3rd generation. The current generation, the 7th, was introduced in 2011 as a 2012 model.
Car workshop manuals free downloads. Talk about great service!! Amazing!. You saved my weekend!!
Toyota Celica, a two door sporty hardtop with a chassis based on the Toyota Carina, became available in the US as a 1971 model. The first three generations, up until the 1985 had a front engine, rear wheel drive layout. From the 4th to the 6th generation in 1999, the Celica had front wheel or 4-wheel drive. The seventh and final generation had only front wheel drive. The Celica was discontinued in the US in 2006.
Toyota Echo was a subcompact car sold in the US between 1999 and 2005 and shared platform with the Scion xA and xB. From the second generation, 2005-10, the name changed to Yaris. Third generation introduced in 2010.
The Toyota Prius was introduced as a compact hybrid car and became available in the US in 2001. The second generation, on sale from 2003, was enlarged and became a mid-size vehicle. The 3rd generation became available in 2009 as a 2010 model.
E65 e66 diy. Downloadable BMW owner's manuals for the 7 series BMW vehicle. Publications are original from BMW AG. BMW Sections.com Archived Manuals, Documents & Resources for BMW Motor Vehicles. View and Download BMW E65 installation instructions manual online. Advanced DVD system with multimedia changer retrofit BMW 7 Series Saloon (E65 / E66). E65 Automobile Accessories pdf manual download. Also for: E66, 65 12 0 406 359, 65 12 0 406 362. BMW 745Li 2005 E66 Owner's Manuals and Service Manuals for online browsing and download. CarManualsOnline.info is the largest free online database of BMW Owner's Manuals and BMW Service Manuals.
Highlight Features
SRS AIRBAGS
There are 7 SRS airbags for optimum safety of everyone inside.
AUTOMATIC CONTINUOUSLY VARIABLE TRANSMISSION (CVT)
Super CVT-i Transmission with Shift Lock and Sequential Shift make every drive a smooth one.
ELECTRIC POWER STEERING
EPS Power steering wheel allows you to control the all new Vios easily and confidently.
- 1NR-FE, 4 Cylinders,In-line, DOHC, Dual VVT-I Engine
- Engine Displacement 1,329 cc
- 5MT Transmission
- 4 Beam Halogen Headlamp
- 3-Spoke Urethane Steering Wheel
- 6.8' Touch Screen Display Audio with 6 Speakers
- Fabric With Stitch Seat Material
- Manual A/C With Heater
- Driver + Passenger + Side + D-Knee + CSA SRS Airbags
- Back Sensor
- Immobilizer Anti-Theft System
- 1NR-FE, 4 Cylinders,In-line, DOHC, Dual VVT-I Engine
- Engine Displacement 1,329 cc
- CVT Transmission (With Sequential Shift)
- Halogen Projector Headlamp
- 3-Spoke Leather Steering Wheel
- 6.8' Touch Screen Display Audio with 6 Speakers
- Fabric With Stitch Seat Material
- Auto A/C With Heater
- Driver + Passenger + Side + D-Knee + CSA SRS Airbags
- Back Monitor + Back Sensor
- Immobilizer Anti-Theft System
Select grades to view standard features or specification. (Maximum 4)
Specifications | 1.3E 5MT | 1.3G CVT |
---|---|---|
Transmission | 5MT | CVT |
Price starts at | $19,300 | $21,600 |
Exterior | |||||||
---|---|---|---|---|---|---|---|
Front Bumper / Rear Bumper | Color / Color (With Reflector) | Color / Color (With Reflector) | |||||
Headlamp | 4 Beam Halogen | Halogen Projector | |||||
Front Fog Lamp | - | ||||||
Clearance Lamp | (Line Guide) | ||||||
Light Control System | - | (With Follow Me Home) | |||||
Daytime Running Light System | - | ||||||
Rear Combination Lamp | Bulb | LED (With Line Guide) | |||||
High Mount Stop Lamp | |||||||
Outside Rear View Mirror | Electric | Electric (With Retractable) | |||||
Front Grille | Chrome + Color | Chrome + Color | |||||
Door Outside Handle | Color | Chrome (D with Smart) | |||||
Windshield | Laminated Green | Laminated Green (Accoustic) | |||||
Front Side Window | Green (With Vibration Control) | Green (With Vibration Control) | |||||
Rear Side Glass | Green Tempered | Green Tempered | |||||
Back Glass | Green Tempered | Green Tempered | |||||
Rear Window Defogger | |||||||
Intermittent Wiper | Intermittent (Time Adjustment + Mist) | Intermittent (Time Adjustment + Mist) | |||||
Side Turn Signal Lamp | With (Fender) | With (Outer Mirror) | |||||
Towing Hook | FR : 1, RR : 1 | FR : 1, RR : 1 | |||||
Antenna | Shark Fin | Shark Fin |
Interior | |||||||
---|---|---|---|---|---|---|---|
Multi Information Display | |||||||
Steering Wheel | 3-Spoke Urethane | 3-Spoke Leather | |||||
Steering Switch (Bezel, With Audio Switch) | |||||||
Steering Column (Tilt EPS) | |||||||
Cruise Control | - | ||||||
Speedometer | Optitron | Optitron | |||||
Economy Meter (Lamp Type) | - | ||||||
Power Door Lock | |||||||
Wireless Door Lock (Smart Entry) | |||||||
Starting System | Normal | Push | |||||
Shift Lock System (With Electronic) | - | ||||||
Switch Tronics (Sequential) | - | ||||||
Power Window | Auto-Up With Jam Protection at D-side | Auto-Up With Jam Protection at D-side | |||||
Room Lamp | |||||||
Front Personal Lamp (Map Lamp) | |||||||
Illuminated Entry System | With Room Lamp + Personal Lamp | With Room Lamp + Personal Lamp + Smart Switch | |||||
Inside Rear View Mirror | Day and Night | Day and Night | |||||
Assist Grip | Front x 2, Rear x 2 (Rotation Type) | Front x 2, Rear x 2 (Rotation Type) | |||||
Sun Visor | Driver + Passenger with Mirror, Driver With Holder | Driver + Passenger with Mirror, Driver With Holder | |||||
Glove Box | |||||||
Rear Console Box (Fabric) | |||||||
Cup Holder | |||||||
Instrument Panel | D + P With Under Cover and Felt | D + P With Under Cover and Felt | |||||
Instrument Panel Center Cluster | Piano Black + Silver | Piano Black + Silver | |||||
Air Conditioner | Manual A/C with heater | Auto A/C with heater | |||||
Seat Material | Fabric (Hi) With Stitch | Fabric (Hi) With Stitch | |||||
Door Trim Ornament | Fabric | Fabric | |||||
Front Seat | Manual Slide, Recline, D With Vertical Adjuster | Manual Slide, Recline, D With Vertical Adjuster | |||||
Rear Seat | 60 : 40 Split Folding | 60 : 40 Split Folding | |||||
Rear Seat Headrest | 3 Pieces | 3 Pieces | |||||
Seat Back Pockets (Driver and Passenger) | |||||||
Rear Armrest (With Cup Holder) | |||||||
Fuel Level Warning | |||||||
Seat Belt Warning | Driver & Passenger (Blinking + Buzzer) | Driver & Passenger (Blinking + Buzzer) | |||||
Light Remind Warning | (Buzzer) | (Buzzer + Auto Cut) | |||||
Key Remind Warning (Buzzer) | |||||||
Door Ajar Warning (Side Door) | |||||||
Audio | 6.8' Touch Screen Display Audio | 6.8' Touch Screen Display Audio | |||||
USB and AUX | |||||||
Bluetooth | |||||||
Speaker | 6 | 6 | |||||
Back Sensor | |||||||
Back Monitor | - | ||||||
Shift Lever Knob | PVC | Leather | |||||
Accessory Socket |
Safety System | |||||||
---|---|---|---|---|---|---|---|
SRS Airbags | Driver + Passenger + Side + D-Knee + CSA | Driver + Passenger + Side + D-Knee + CSA | |||||
Anti-Lock Braking System (ABS) | (With BA) | (With BA) | |||||
Vehicle Stability Control (VSC) | |||||||
Hill-Start Assist Control (HAC) | |||||||
Anti-Theft System (Immobilizer) | |||||||
Child Restraint System | ISO-FIX + Tether Anchor 2 + I-Size | ISO-FIX + Tether Anchor 2 + I-Size | |||||
Seat Belt (Front) | D + P ELR (With Pretentioner and Force Limiter) | D + P ELR (With Pretentioner and Force Limiter) | |||||
Seat Belt (Rear) | 3 Points ELR x 3 | 3 Points ELR x 3 |
Toyota Vios Malaysia
Specifications | 1.3E 5MT | 1.3G CVT |
---|---|---|
Transmission | 4 AT | 5 MT |
Price starts at | $19,300 | $21,600 |
Dimension and Weight | |||||||
---|---|---|---|---|---|---|---|
Overall Length x Width x Height (mm.) | 4,425 x 1,730 x 1,475 | 4,425 x 1,730 x 1,475 | |||||
Wheelbase (mm.) | 2,550 | 2,550 | |||||
Tread Front (mm.) | 1,470 | 1,470 | |||||
Tread Rear (mm.) | 1,460 | 1,460 | |||||
Min. Ground Clearance (mm.) | 133 | 133 | |||||
Gross Vehicle Weight (kg.) | 1,550 | 1,550 |
Toyota Vios Price
Engine | |||||||
---|---|---|---|---|---|---|---|
Model | 1NR - FE | 1NR - FE | |||||
Type | 4 Cylinders, In-line, DOHC, Dual VVT-i | 4 Cylinders, In-line, DOHC, Dual VVT-i | |||||
Displacement (cc.) | 1,329 | 1,329 | |||||
Bore x Stroke (mm.) | 72.5 x 80.5 | 72.5 x 80.5 | |||||
Compression Ratio | 11.5 : 1 | 11.5 : 1 | |||||
Max. Output kW(Ps) | 73 (99) / 6,000 | 73 (99) / 6,000 | |||||
Max Torque (Nm/rpm) | 123 / 4,200 | 123 / 4,200 | |||||
Fuel System Type | Gasoline | Gasoline | |||||
Fuel Tank Capacity (litres) | 42 | 42 |
Toyota Vios Thailand
Drive Train | |||||||
---|---|---|---|---|---|---|---|
Transmission | 5 MT | CVT (With Sequential Shift) | |||||
Gear Ratio 1 | 3.545 | - | |||||
Gear Ratio 2 | 1.904 | - | |||||
Gear Ratio 3 | 1.310 | - | |||||
Gear Ratio 4 | 1.031 | - | |||||
Gear Ratio 5 | 0.864 | ||||||
Reverse Gear Ratio | 3.250 | - | |||||
Final Drive Gear Ratio | 3.941 | 5.403 | |||||
Front Suspension | MacPherson Strut | MacPherson Strut | |||||
Rear Suspension | Torsion Beam | Torsion Beam | |||||
Front Brake | Ventilated Disc | Ventilated Disc | |||||
Rear Brake | Drum | Disc | |||||
Steering | Electric Power Steering (EPS) | Electric Power Steering (EPS) | |||||
Min. Turning Radius (m.) | 5.1 | 5.1 | |||||
Tire | 185 / 60 R 15 | 185 / 60 R 15 | |||||
Wheel | 15' Alloy Wheel | 15' Alloy Wheel |